Lam Size Chinese Version
Lam Size English Version
Size of Die | 16.8 Ro | 19 Ro | 30 Ro | 44 Ro | 50.5 Ro | |
Type | Stator | N/A | N/A | N/A | N/A | N/A |
Rotor | Interlock | Interlock | Interlock | Interlock | Interlock | |
Slot | Stator | N/A | N/A | N/A | N/A | N/A |
Rotor | 4 | 4 | 4 | 8 , 12 | 12 | |
bore (mm) | 6 | 7 | 10 | 8 | 8 | |
Drawing |
Size of Die | 16.8 Ro | 19 Ro | |
Type | Stator | N/A | N/A |
Rotor | Interlock | Interlock | |
Slot | Stator | N/A | N/A |
Rotor | 4 | 4 | |
bore (mm) | 6 | 7 | |
Drawing |
Size of Die | 52.5 Ro | 53 Ro | 53.5 Ro | 59 Ro | 60 Ro | |
Type | Stator | N/A | N/A | N/A | N/A | N/A |
Rotor | Interlock | Interlock | Interlock | Interlock | Interlock | |
Slot | Stator | N/A | N/A | N/A | N/A | N/A |
Rotor | 12 , 16 | 14 | 12 | 4 | 12 | |
bore (mm) | 10 | 8 | 8 | 18 | 8 , 10 | |
Drawing |
Size of Die | 30 Ro | 44 Ro | |
Type | Stator | N/A | N/A |
Rotor | Interlock | Interlock | |
Slot | Stator | N/A | N/A |
Rotor | 4 | 8 , 12 | |
bore (mm) | 10 | 8 | |
Drawing |
Size of Die | 63.35 Ro | 65 Ro | 80 Ro | 55.5x28-49 | 58.8x41.9 | |
Type | Stator | N/A | N/A | N/A | Interlock(Round) | Interlock |
Rotor | Loose | Interlock | Loose | Loose | SQ | |
Slot | Stator | N/A | N/A | N/A | 2 | 2 |
Rotor | 16 | 12 | 21 | 13 | 22 | |
bore (mm) | 17.5 | 8, 16 | 22 | 13 | 12 | |
Drawing |
Size of Die | 50.5 Ro | 52.5 Ro | |
Type | Stator | N/A | N/A |
Rotor | Interlock | Interlock | |
Slot | Stator | N/A | N/A |
Rotor | 12 | 12 , 16 | |
bore (mm) | 8 | 10 | |
Drawing |
Size of Die | 60x60.5x30 | 82x44-75-75 | 75-75x44 | 83x47.8 | 88x44-86 | |
Type | Stator | Both Interlock | Interlock | Interlock | Interlock | Interlock |
Rotor | Interlock | SQ | SQ | SQ | SQ | |
Slot | Stator | N/A | 16 | 16 | 24 | 20 |
Rotor | 18 | 22 | 22 | 22 | 26 | |
bore (mm) | 17.5 | 8 , 10 | 8 , 10 | 8 , 12 | 12 | |
Drawing |
Size of Die | 53 Ro | 53.5 Ro | |
Type | Stator | N/A | N/A |
Rotor | Interlock | Interlock | |
Slot | Stator | N/A | N/A |
Rotor | 14 | 12 | |
bore (mm) | 8 | 8 | |
Drawing |
Size of Die | 80.5 Ro | 88x49-87.5-60 | 90x48-82-82 | 90x48-82-82 | 94x53-92-92 | |
Type | Stator | N/A | Interlock | Interlock | Loose | Interlock |
Rotor | Interlock | Interlock | SQ | Loose | SQ | |
Slot | Stator | N/A | 2 | 24 | 24 | 24 |
Rotor | 20 | 12 | 34 | 22 | 34 | |
bore (mm) | 8, 10 | 8 | 10 | 12 | 12 | |
Drawing |
Size of Die | 59 Ro | 60 Ro | |
Type | Stator | N/A | N/A |
Rotor | Interlock | Interlock | |
Slot | Stator | N/A | N/A |
Rotor | 4 | 12 | |
bore (mm) | 18 | 8 , 10 | |
Drawing |
Size of Die | 94x53-93-93 | 96x54-94-94 | 96x55-94-94 | 106-98 | 110x65-100-100 | |
Type | Stator | Interlock | Interlock | Interlock | Interlock | Interlock |
Rotor | SQ | SQ | Loose | N/A | Loose | |
Slot | Stator | 24 | 24 | 24 | 2 | 24 |
Rotor | 34 | 34 | 34 | N/A | 22 | |
bore (mm) | 12 | 8, 12, 13 | 12, 14 | 30 | 12 | |
Drawing |
Size of Die | 63.35 Ro | 65 Ro | |
Type | Stator | N/A | N/A |
Rotor | Loose | Interlock | |
Slot | Stator | N/A | N/A |
Rotor | 16 | 12 | |
bore (mm) | 17.5 | 8, 16 | |
Drawing |
Size of Die | 110x65-104-104 | 114x53-107-107 | 125x75-120-120 | 140x80-134-134 | 64x35 | |
Type | Stator | Interlock | Interlock | Interlock | Interlock | Interlock |
Rotor | Loose | SQ | Loose | SQ | SQ | |
Slot | Stator | 24 | 20 | 24 | 36 | 24 |
Rotor | 34 | 26 | 34 | 48 | 31 | |
bore (mm) | 14, 18 | 14 | 20 | 12, 15, 17 | 8 | |
Drawing |
Size of Die | 80 Ro | 55.5x28-49 | |
Type | Stator | N/A | Interlock(Round) |
Rotor | Loose | Loose | |
Slot | Stator | N/A | 2 |
Rotor | 21 | 13 | |
bore (mm) | 22 | 13 | |
Drawing |
Size of Die | 74.5x54.5 | 90x48-82-82 | 90x48-82-82 | 43.1 Ro | 104-104x65 | |
Type | Stator | Interlock | Interlock | Interlock | N/A | Interlock |
Rotor | SQ | SQ | SQ | Interlock | SQ | |
Slot | Stator | 2 | 24 | 24 | N/A | 24 |
Rotor | 26 | 22 | 34 | 6 | 34 | |
bore (mm) | 17, 18 | 8, 10, 11.5 | 8, 10, 11.5 | 17 | 10, 12, 14, 16 | |
Drawing |
Size of Die | 58.8x41.9 | 60x60.5x30 | |
Type | Stator | Interlock | Both Interlock |
Rotor | SQ | Interlock | |
Slot | Stator | 2 | N/A |
Rotor | 22 | 18 | |
bore (mm) | 12 | 17.5 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 82x44-75-75 | 75-75x44 | |
Type | Stator | Interlock | Interlock |
Rotor | SQ | SQ | |
Slot | Stator | 16 | 16 |
Rotor | 22 | 22 | |
bore (mm) | 8 , 10 | 8 , 10 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 83x47.8 | 88x44-86 | |
Type | Stator | Interlock | Interlock |
Rotor | SQ | SQ | |
Slot | Stator | 24 | 20 |
Rotor | 22 | 26 | |
bore (mm) | 8 , 12 | 12 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 80.5 Ro | 88x49-87.5-60 | |
Type | Stator | N/A | Interlock |
Rotor | Interlock | Interlock | |
Slot | Stator | N/A | 2 |
Rotor | 20 | 12 | |
bore (mm) | 8, 10 | 8 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 90x48-82-82 | 90x48-82-82 | |
Type | Stator | Interlock | Loose |
Rotor | SQ | Loose | |
Slot | Stator | 24 | 24 |
Rotor | 34 | 22 | |
bore (mm) | 10 | 12 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 94x53-92-92 | 94x53-93-93 | |
Type | Stator | Interlock | Interlock |
Rotor | SQ | SQ | |
Slot | Stator | 24 | 24 |
Rotor | 34 | 34 | |
bore (mm) | 12 | 12 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 96x54-94-94 | 96x55-94-94 | |
Type | Stator | Interlock | Interlock |
Rotor | SQ | Loose | |
Slot | Stator | 24 | 24 |
Rotor | 34 | 34 | |
bore (mm) | 8, 12, 13 | 12, 14 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 106-98 | 110x65-100-100 | |
Type | Stator | Interlock | Interlock |
Rotor | N/A | Loose | |
Slot | Stator | 2 | 24 |
Rotor | N/A | 22 | |
bore (mm) | 30 | 12 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 110x65-104-104 | 114x53-107-107 | |
Type | Stator | Interlock | Interlock |
Rotor | Loose | SQ | |
Slot | Stator | 24 | 20 |
Rotor | 34 | 26 | |
bore (mm) | 14, 18 | 14 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 125x75-120-120 | 140x80-134-134 | |
Type | Stator | Interlock | Interlock |
Rotor | Loose | SQ | |
Slot | Stator | 24 | 36 |
Rotor | 34 | 48 | |
bore (mm) | 20 | 12, 15, 17 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 64x35 | 74.5x54.5 | |
Type | Stator | Interlock | Interlock |
Rotor | SQ | SQ | |
Slot | Stator | 24 | 2 |
Rotor | 31 | 26 | |
bore (mm) | 8 | 17, 18 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 90x48-82-82 | 90x48-82-82 | |
Type | Stator | Interlock | Interlock |
Rotor | SQ | SQ | |
Slot | Stator | 24 | 24 |
Rotor | 22 | 34 | |
bore (mm) | 8, 10, 11.5 | 8, 10, 11.5 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 43.1 Ro | 104-104x65 | |
Type | Stator | N/A | Interlock |
Rotor | Interlock | SQ | |
Slot | Stator | N/A | 24 |
Rotor | 6 | 34 | |
bore (mm) | 17 | 10, 12, 14, 16 | |
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | ||||
Type | Stator | Interlock(Round) | Interlock | |||
Rotor | SQ | Interlock | ||||
Slot | Stator | 24 | 18 | |||
Rotor | 34 | N/A | ||||
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | ||||
Drawing |
Size of Die | 104-104x65 | 122x70-114-114 | |
Type | Stator | Interlock(Round) | Interlock |
Rotor | SQ | Interlock | |
Slot | Stator | 24 | 18 |
Rotor | 34 | N/A | |
bore (mm) | 10, 12, 14, 16 | 17, 20, 25 | |
Drawing |